
1 Day | 2 Day | 3 Day | 7 Day | |
---|---|---|---|---|
Lenses | ||||
17-28mm f/2.8 | $30 | $40 | $45 | $60 |
50mm f/1.8 | $5 | $10 | $15 | $30 |
28-75mm f/2.8 | $30 | $40 | $45 | $60 |
70-180mm f/2.8 | $40 | $50 | $60 | $80 |
Bodies | ||||
a7 III | $50 | $60 | $70 | $100 |
a7S III | $80 | $100 | $120 | $160 |
a7R IV | $80 | $100 | $120 | $160 |
Lighting | ||||
Flash Speedlite | $10 | $15 | $20 | $30 |
Ring Lights | $30 | $50 | $60 | $80 |
Strobe Lights | $50 | $70 | $80 | $110 |
Audio/Video | ||||
Gimbal 4.4lbs | $15 | $20 | $25 | $35 |
Gimbal 10lbs | $25 | $35 | $40 | $55 |
Hand Recorder | $10 | $15 | $20 | $30 |
Mount Recorder | $20 | $30 | $35 | $45 |
How to Rent
1. Check Item(s) & Days | 2. Select Date & Time | 3. Insurance? (Add in “Notes”) |
Insurance | 75% Coverage = 15% of Total | |||
---|---|---|---|---|
Delivery | Free Anywhere in Lynchburg $20 in Greater LYH |