
1 Day | 2 Day | 3 Day | 7 Day | |
---|---|---|---|---|
Lenses | ||||
15-30mm f/2.8 | $35 | $45 | $55 | $75 |
50mm f/1.8 | $5 | $10 | $15 | $30 |
24-70mm f/2.8 | $40 | $50 | $60 | $80 |
90mm f/2.8 π· | $20 | $25 | $30 | $40 |
70-200mm f/2.8 | $40 | $50 | $60 | $80 |
150-600mm f/5-6.3 | $35 | $45 | $55 | $75 |
Bodies | ||||
D3300 | $10 | $15 | $20 | $30 |
D750 | $40 | $50 | $60 | $80 |
D850 | $55 | $70 | $80 | $110 |
Lighting | ||||
Flash Speedlite | $10 | $15 | $20 | $30 |
Ring Lights | $30 | $50 | $60 | $80 |
Strobe Lights | $50 | $70 | $80 | $110 |
Audio/Video | ||||
Gimbal 4.4lbs | $15 | $20 | $25 | $35 |
Gimbal 10lbs | $25 | $35 | $40 | $55 |
Hand Recorder | $10 | $15 | $20 | $30 |
Mount Recorder | $20 | $30 | $35 | $45 |
π· = Macro
How to Rent
1. Check Item(s) & Days | 2. Select Date & Time | 3. Insurance? (Add in “Notes”) |
Insurance | 75% Coverage = 15% of Total | |||
---|---|---|---|---|
Delivery | Free Anywhere in Lynchburg $20 in Greater LYH |